Email Us

ZMSO-A1 150/300/600LBS Flanged Gate Valves

150/300/600LBS is a common standard valve pressure rating of the United States, under ASME B16.34 standards.

 

American Standard valve design and manufacture products in line with the American National Standards ANSIB16.34, the American Petroleum Institute and API600 standard AP16D requirements. Having features of compact structure, small volume, high rigidity, safe and reliable seal.

ZMSO-A1 150/300/600LBS Flanged Gate Valves Dimensions

Dimensions in inches and millimetres
Class Nominal diameter Main connection dimension
Inch DN L D D1 D2 b z-∅d H W
150Lb (2.0Mpa) 2" 50 178 152 120.5 92 16.3 4 - 19 323 200
2-1/2" 65 190 178 139.5 105 17.9 4 - 19 347 250
3" 80 203 190 152.5 127 19.5 4 - 19 383 250
4" 100 229 229 190.5 157 24.3 8 - 19 457 300
5" 125 254 254 216 186 24.3 8 - 22 632 3300
6" 150 267 279 241.5 216 25.9 8 - 22 635 350
8" 200 292 343 298.5 270 29 8 - 22 762 350
10" 250 330 406 362 324 30.6 12 - 25.4 895 400
12" 300 356 483 432 381 32.2 12 - 25.4 1080 500
14" 250 381 533 476.5 413 35.4 12 - 29 1295 600
16" 400 406 597 539.5 470 37 16 - 29 1435 600
18" 450 432 635 578 533 40.1 16 - 32 1626 650
20" 500 457 698 635 584 43.3 20 - 32 1829 650
24" 600 508 813 749.5 692 48.1 20 - 35 2175 700
Class Inch DN L D D1 D2 b z-∅d H W
300Lb (5.0Mpa) 2" 50 216 165 127 92 22.7 8 - 19 330 250
2-1/2" 65 241 190 149 105 25.9 8 - 22 368 250
3" 80 282 210 168.5 127 29 8 - 22 394 300
4" 100 305 255 200 157 32.2 8 - 22 473 300
5" 125 381 280 235 186 35.4 8 - 22 660 350
6" 150 403 320 270 216 37 12 - 22 711 350
8" 200 419 380 330 270 41.7 12 - 25 813 400
10" 250 457 445 387.5 324 48.1 16 - 29 1003 500
12" 300 502 520 451 381 51.3 16 - 32 1137 600
14" 250 762 585 514.5 413 54.4 20 - 32 1489 600
16" 400 838 650 571.5 470 57.6 20 - 35 1581 650
18" 450 914 710 628.5 533 60.8 24 - 35 2017 838
20" 500 991 775 686 584 64 24 - 35 2228 889
24" 600 1143 915 813 692 70.3 24 - 41 2650 1092
Class Inch DN L D D1 D2 b z-∅d H W
150Lb (10Mpa) 2" 50 292 165 127 92 25.4 8 - 19 510 254
2-1/2" 65 330 190 149 105 28.6 8 - 22 554 254
3" 80 356 210 168 127 31.8 8 - 22 595 305
4" 100 432 275 216 157 38.1 8 - 25 712 356
5" 125 508 330 266.5 186 44.5 8 - 29 826 406
6" 150 559 355 292 216 47.7 12 - 29 995 508
8" 200 660 420 349 270 55.6 12 - 32 1157 610
10" 250 787 510 432 324 63.5 16 - 35 1373 686
12" 300 838 560 489 381 66.7 20 - 35 1603 686
14" 250 889 605 527 413 69.9 20 - 38 1930 762
16" 400 991 685 603 470 76.2 20 - 41 2032 889
18" 450 1092 745 654 533 82.6 20 - 45 2286 889
20" 500 1194 815 724 584 88.9 24 - 45 2591 1118
24" 600 1397 940 838 692 101.6 24 - 52 3124 1118

 

600LBS Flanged Gate Valves VS PN16 Flanged Valves

1. Material:

600L BS Flange Gate Valves body material is WCB/SS.  PN16 flanged valves material can be CI/DI/WCB/SS

2. Pressure:

600LBS Flanged Gate Valves pressure is 600LBS.  PN16 flanged valves pressure is PN16

3. Range of Applications (Similarity):

Standard: BS, DIN, ANSI

Face to face:DIN3202 F4/F5, ANSI B16.10

Connection flange type: Flange end

 

4. Installation (Similarity and Difference):

The connection mode is the same; 600LBS Flanged Gate Valves for American standard piping system, PN16 for DIN and BS standards.

ZMSO-A1 600LBS Flanged Gate Valves FAQs

Q 1. What is the Pressue Available for Ansi Flanged Gate Valves?
A.

Class 150/300/600/900

Q 2. What is the Pressure Testing Standard for Gate Valves?
A.

API598




Related Products